Learn More
Projects > Civic & Corporate
Emblems of institutional leadership, both civic and corporate, reflect the larger aspirations of business and society. We understand that the civic fabric is defined in its museums and courthouses, research facilities and company headquarters. At the same time, we know the importance of ensuring that these places can adapt to accommodate changes in technology, demographics, corporate culture, and social behavior.
1 of 20 in Civic & corporate
2010
View Project »
City of Show Low
New Public Library and City Hall Renovation2010
View Project »
2 of 20 in Civic & corporate
2010
View Project »
Navajo County
Community Health Center and Administrative Campus2010
View Project »
6 of 20 in Civic & corporate
2007
View Project »
Commonwealth of Massachusetts
Worcester Trial Court2007
View Project »
8 of 20 in Civic & corporate
2007
View Project »
University of Maine
Holocaust and Human Rights Center of Maine2007
View Project »
13 of 20 in Civic & corporate
2001
View Project »
City of Memphis
Central Library and Information Center2001
View Project »
14 of 20 in Civic & corporate
1996
View Project »
US General Services Administration
The Warren B. Rudman United States Courthouse1996
View Project »
17 of 20 in Civic & corporate
1938
View Project »
B.B. Chemical Company
Corporate headquarters and research facility1938
View Project »
| Sort By: | Client | Project | Year |
|---|---|---|---|
| Sort By: | Client | Project | Year |
|---|---|---|---|
| City of Show Low | New Public Library and City Hall Renovation | 2010 | |
| Navajo County | Community Health Center and Administrative Campus | 2010 | |
| Merzproject, a studio of Shepley Bulfinch | The Link | 2008 | |
| Oleskow-Haan | After Hours Building | 2008 | |
| BSH Corporation | Corporate Training Center | 2008 | |
| Commonwealth of Massachusetts | Worcester Trial Court | 2007 | |
| MODUS Development | The Galleries at Turney | 2007 | |
| University of Maine | Holocaust and Human Rights Center of Maine | 2007 | |
| Private Owner | Hoover House | 2007 | |
| Shepley Bulfinch | Office and Design Studio | 2006 | |
| Boston Public Library | Renovation and Restoration | 2005 | |
| City of Eugene | Eugene Public Library | 2003 | |
| City of Memphis | Central Library and Information Center | 2001 | |
| US General Services Administration | The Warren B. Rudman United States Courthouse | 1996 | |
| Smithsonian Institution | South Quadrangle Project | 1987 | |
| Squaw Valley USA | Squaw Valley Cable Car Terminal | 1970 | |
| B.B. Chemical Company | Corporate headquarters and research facility | 1938 | |
| Ames Building | Office Building | 1893 | |
| Art Institute of Chicago | Museum and Gallery | 1893 | |
| Trinity Episcopal Church | Trinity Church | 1877 |




