Learn More
Projects > Civic & Corporate
Emblems of institutional leadership, both civic and corporate, reflect the larger aspirations of business and society. We understand that the civic fabric is defined in its museums and courthouses, research facilities and company headquarters. At the same time, we know the importance of ensuring that these places can adapt to accommodate changes in technology, demographics, corporate culture, and social behavior.
4 of 22 in Civic & corporate
2010
View Project »
City of Show Low
New Public Library and City Hall Renovation2010
View Project »
5 of 22 in Civic & corporate
2010
View Project »
Navajo County
Community Health Center and Administrative Campus2010
View Project »
6 of 22 in Civic & corporate
2008
View Project »
BSH Corporation
Corporate Training Center and Showroom2008
View Project »
8 of 22 in Civic & corporate
2007
View Project »
University of Maine
Holocaust and Human Rights Center of Maine2007
View Project »
11 of 22 in Civic & corporate
2007
View Project »
Commonwealth of Massachusetts
Worcester Trial Court2007
View Project »
17 of 22 in Civic & corporate
1938
View Project »
B.B. Chemical
Corporate Headquarters and Research Facility1938
View Project »
19 of 22 in Civic & corporate
1913
View Project »
Young Men's Christian Association
New YMCA Building1913
View Project »
| Sort By: | Client | Project | Year |
|---|---|---|---|
| Sort By: | Client | Project | Year |
|---|---|---|---|
| City of Austin, Texas | New Central Library | 2015 | |
| Private Owner | Residence | 2014 | |
| Flat Lot Design Competition | Knot Lot | 2013 | |
| City of Show Low | New Public Library and City Hall Renovation | 2010 | |
| Navajo County | Community Health Center and Administrative Campus | 2010 | |
| BSH Corporation | Corporate Training Center and Showroom | 2008 | |
| Shepley Bulfinch | The Link | 2008 | |
| University of Maine | Holocaust and Human Rights Center of Maine | 2007 | |
| MODUS Development | The Galleries at Turney | 2007 | |
| Private Owner | Hoover House | 2007 | |
| Commonwealth of Massachusetts | Worcester Trial Court | 2007 | |
| Shepley Bulfinch | Office and Design Studio | 2006 | |
| Boston Public Library | Renovation and Restoration | 2005 | |
| City of Eugene | Eugene Public Library | 2003 | |
| Smithsonian Institution | South Quadrangle Project | 1987 | |
| Squaw Valley USA | Squaw Valley Cable Car Terminal | 1970 | |
| B.B. Chemical | Corporate Headquarters and Research Facility | 1938 | |
| Trinity Cathedral | Cathedral and Parish House | 1921 | |
| Young Men's Christian Association | New YMCA Building | 1913 | |
| Ames Building | Office Building | 1893 | |
| Art Institute of Chicago | Museum and Gallery | 1893 | |
| Trinity Episcopal Church | Trinity Church | 1877 |




