Learn More
Projects > Landmark Projects
A landmark is made, not born. It is more than a building of lasting quality in design and form: its monumental qualities resonate with the public and critics alike, creating an icon that speaks to generations across time.
3 of 10 in Landmark projects
1938
View Project »
B.B. Chemical Company
Corporate headquarters and research facility1938
View Project »
5 of 10 in Landmark projects
1921
View Project »
Rockefeller Foundation
Peking Union Medical College1921
View Project »
9 of 10 in Landmark projects
1887
View Project »
Stanford University
Inner Quadrangle and Master Plan1887
View Project »
| Sort By: | Client | Project | Year |
|---|---|---|---|
| Sort By: | Client | Project | Year |
|---|---|---|---|
| Smithsonian Institution | South Quadrangle Project | 1987 | |
| Squaw Valley USA | Squaw Valley Cable Car Terminal | 1970 | |
| B.B. Chemical Company | Corporate headquarters and research facility | 1938 | |
| Harvard University | Biological Laboratories | 1932 | |
| Rockefeller Foundation | Peking Union Medical College | 1921 | |
| Harvard Medical School | Main Quadrangle | 1906 | |
| Art Institute of Chicago | Museum and Gallery | 1893 | |
| Ames Building | Office Building | 1893 | |
| Stanford University | Inner Quadrangle and Master Plan | 1887 | |
| Trinity Episcopal Church | Trinity Church | 1877 |




